Saturday, May 23, 2020

1960 PBA, Tournament 1 of 12, Round 2 of 8

1. Dick Weber, Saint Louis, Missouri, 2269, 226.90.

2. Vern Downing, Rodeo, California, 2187, 218.70.

3. Ray Bluth, Saint Louis, Missouri, 2181, 218.10.

4. Billy Golembiewski, Detroit, Michigan, 2171, 217.10.

4. Johnny King, Chicago, Illinois, 2171, 217.10.

6. Al Savas, Milwaukee, Wisconsin, 2159, 215.90.

7. Roy Lown, Baltimore, Maryland, 2150, 215.00.

8. Clyde Hobbs, Cleveland, Ohio, 2145, 214.50.

9. Bob Kwolek, Detroit, Michigan, 2134, 213.40.

10. Earl Johnson, Minneapolis, Minnesota, 2133, 213.30.

10. Steve Nagy, Birmingham, Michigan, 2133, 213.30.


Previous Winner;
1959-Billy Golembiewski.

No comments:

Post a Comment