Saturday, June 27, 2020

1960 PBA, Tournament 3 of 12, Round 7 of 8


Rank. Name, Location, Pins, Average, TV Record, Lifetime/Current, Wins, Lifetime/Current.  

1. Ed Lubanski, Detroit, Michigan, 7472, 213.49, 0-1, 0-0, 0, 0. 

2. Joe Joseph, Lansing, Michigan, 7457, 213.06, 5-3, 0-0, 1, 0. 

3. Ray Bluth, Saint Louis, Missouri, 7443, 212.66, 1-3, 0-1, 0, 0. 

4. Clyde Hobbs, Cleveland, Ohio, 7426, 212.17, 1-0, 0-0, 1, 0.

5. Ronnie Gaudern, San Antonio, Texas, 7386, 211.03, 0-0, 0-0, 0, 0. 

6. Bob Kwolek, Detroit, Michigan, 7383, 210.94, 0-0, 0-0, 0, 0. 

No comments:

Post a Comment