Tuesday, March 31, 2020

1959 PBA, Tournament 4 of 12, Round 3 of 8

1. Bill Bunetta, Fresno, California, 3340, 222.67. 

2. Ed Lubanski, Detroit, Michigan, 3260, 217.33. 

3. Joe Joseph, Lansing, Michigan, 3251, 216.73. 

4. George Howard, Detroit, Michigan, 3236, 215.73.

5. Buzz Fazio, Detroit, Michigan, 3224, 214.93.

6. Therm Gibson, Detroit, Michigan, 3221, 214.73.

7. Charlie Wilkinson, Salinas, California, 3220, 214.67.

8. Lou Campi, Dumont, New Jersey, 3206, 213.73.

9. John Nickell, Dayton, Ohio, 3205, 213.67.

10. Clyde Hobbs, Cleveland, Ohio, 3189, 212.60.

No comments:

Post a Comment