Wednesday, April 1, 2020

1959 PBA, Tournament 4 of 12, Round 4 of 8

1. Bill Bunetta, Fresno, California, 4419, 220.95. 

2. Joe Joseph, Lansing, Michigan, 4294, 214.70.

3. Ed Lubanski, Detroit, Michigan, 4292, 214.60.

4. George Howard, Detroit, Michigan, 4286, 214.30.

5. Clyde Hobbs, Cleveland, Ohio, 4277, 213.85.

6. Buzz Fazio, Detroit, Michigan, 4275, 213.75.

7. John Nickell, Dayton, Ohio, 4272, 213.60.

8. Al Savas, Milwaukee, Wisconsin, 4267, 213.35.

9. Lou Campi, Dumont, New Jersey, 4253, 212.65.

10. Therm Gibson, Detroit, Michigan, 4236, 211.80.

No comments:

Post a Comment