1. Stan Gifford, Highland Park, Illinois, 6441, 214.70.
2. Ray Bluth, Saint Louis, Missouri, 6409, 213.63.
3. Larry Cassera, Albany, New York, 6390, 213.00.
4. Billy Golembiewski, Detroit, Michigan, 6388, 212.93.
5. Harry Smith, Baltimore, Maryland, 6373, 212.43.
6. Buzz Fazio, Detroit, Michigan, 6357, 211.90.
7. Joe Ostrowski, Philadelphia, Pennsylvania, 6351, 211.70.
8. Ed Lubanski, Detroit, Michigan, 6322, 210.73.
9. Joe Joseph, Lansing, Michigan, 6313, 210.43.
10. Bob Chase, Kansas City, Kansas, 6282, 209.40.
No comments:
Post a Comment