Thursday, April 9, 2020

1959 PBA, Tournament 6 of 12, Round 5 of 8

1. Larry Cassera, Albany, New York, 5427, 217.08.

2. Stan Gifford, Highland Park, Illinois, 5394, 215.76.

3. Ray Bluth, Saint Louis, Missouri, 5379, 215.16.

4. Joe Ostrowski, Philadelphia, Pennsylvania, 5362, 214.48.

5. Don Ellis, Houston, Texas, 5301, 212.04.

6. Harry Smith, Baltimore, Maryland, 5300, 212.00.

7. Billy Golembiewski, Detroit, Michigan, 5297, 211.88.

8. Joe Joseph, Lansing, Michigan, 5273, 210.92.

8. Ed Lubanski, Detroit, Michigan, 5273, 210.92.

10. Buzz Fazio, Detroit, Michigan, 5261, 210.44.

No comments:

Post a Comment