Saturday, July 4, 2020

1960 PBA, Tournament 4 of 12, Round 7 of 8

Rank. Name, Location, Pins, Average, Wins (Lifetime/Current),  Championship Round Record (Lifetime/Current). 

1. Tom Hennessey, Saint Louis, Missouri, 7520, 214.86, 0 (0), 3-3 (0-0).

2. Don Carter, Saint Louis, Missouri, 7472, 213.49, 1 (0), 3-3 (0-0).

3. Harry Smith, Baltimore, Maryland, 7472, 213.49, 1 (0), 2-3 (0-1).

4. Glenn Allison, Saint Louis, Missouri, 7447, 212.77, 0 (0), 0-1 (0-1).

5. Jack Biondolillo, Houston, Texas, 7417, 211.91, 0 (0), 0-0 (0-0).

6. Bob Chase, Kansas City, Kansas, 7384, 210.97, 1 (1), 1-0, (1-0).

No comments:

Post a Comment