Thursday, July 9, 2020

1960 PBA, Tournament 5 of 12, Round 4 of 8

1. Joe Joseph, Lansing, Michigan, 4329, 216.45.

2. Bob Chase, Kansas City, Kansas, 4327, 216.35.

3. Red Elkins, San Jose, California, 4288, 214.40.

4. Clyde Hobbs, Cleveland, Ohio, 4278, 213.90.

5. Ed Shuler, Sunnyvale, California, 4264, 213.20.

6. Harry Smith, Baltimore, Maryland, 4241, 212.05.

7. Bill Bunetta, Fresno, California, 4236, 211.80.

8. Jack Lang, Detroit, Michigan, 4226, 211.30.

9. Billy Golembiewski, Detroit, Michigan, 4222, 211.10.

10. Glenn Allison, Saint Louis, Missouri, 4209, 210.45.

No comments:

Post a Comment