Friday, July 17, 2020

1960 PBA, Tournament 5 of 12, Round 7 of 8

Rank. Name, Location, Pins, Average, Finals Record (Current), Wins (Current).

1. Joe Joseph, Lansing, Michigan, 7495, 214.14, 6-4 (1-1), 1 (0).

2. Billy Golembiewski, Detroit, Michigan, 7473, 213.51, 3-3 (0-0), 1 (0).

3. Red Elkins, San Jose, California, 7403, 211.51, 0-0 (0-0), 0 (0).

4. Bob Chase, Kansas City, Kansas, 7393, 211.23, 3-1 (3-1), 1 (1).

5. Pat Patterson, Saint Louis, Missouri, 7392, 211.20, 0-0 (0-0), 0 (0).

6. Bill Bunetta, Fresno, California, 7375, 210.71, 1-3 (0-0), 0 (0).

No comments:

Post a Comment